Types of Materia:
Independent Materia (Purple Materia)
This enhances the characters' Status, such as maximum HP and strength.
Support Materia (Blue Materia)
This Materia shows full effect when used in conjunction with other
Materia, such as "All" or "HP Plus". Links with either Command Materia
or Magic Materia.
Command Materia (Yellow Materia)
This will increase the number of commands that can be used during battle,
such as "Steal" and "Throw".
Magic Materia (Green Materia)
This will enable you to cast a number of Attack Magic and Curative
Magic.
Summon Materia (Red Materia)
This will enable you to cast Summon Magic during battle, in order
to call a Summon Monster.
Materia
List
Independent (Purple) Materia
| Name | Description | AP | Location |
| Cover | Increases Defense, protect other characters | 40,000 | Aeris's Garden |
| Chocobo Lure | Attracts Chocobos | -------------------------- | Purchase From Chocobo Billy |
| Long Range Attack | Same attack strength from back row( Your attacks are just as strong as if you were in the front row) | 80,000 | Mythril Cave |
| Counter Attack | Counter attack when hit | 100,000 | Nibelheim Mountains |
| Enemy Lure | Increase enemy encounter rate( you find enemies, more often) | 50,000 | Battle Square |
| Speed Plus | Increases Speed | 100,000 | Battle Square |
| MP Plus | Increase Max MP | 50,000 | Shop in Cosmo Canyon |
| HP Plus | Increase Max HP | 50,000 | Shop in Cosmo Canyon |
| Luck Plus | Increases Luck | 100,000 | Temple of the Ancients |
| Magic Plus Increase | magic attack | -------------------------- | Corral Valley Cave |
| Gil Plus | Increases Gil gained from battle | 150,000 | Wonder Square |
| Pre-Emptive | Increases First Strike chances | 80,000 | Gold Saucer |
| Exp. Plus | Increases EXP. gained from battle | 150000 | Wonder Square |
| Enemy Away | Decrease enemy encounter rate (You do not run into enemies, as often) | 50,000 | Chocobo Racing |
| HP-MP | Swaps Max HP and Max MP( Switches your amount of Max HP, with your amount of, Max MP) | 80,000 | North of Corel |
| Mega All Cmds/Spells | target all (allies, if cure, or enemies, if it is an attack) | 160,000 | Final Dungeon |
| Name | Description | AP | Location |
| All | All effects on paired Materia | 35,000 | Beginner's Shop in Sector 7 |
| Elemental | Adds Materia element to equipped weapon or armor(If the materia is poisonos, when your sowrd hits the enemy, the enemy, will be poisoned) | 80,000 | Shinra HQ Floor 62 |
| Added Effect | Adds Materia status to equipped weapon or armor | 100,000 | Cave of the GI |
| MP Absorb | Drains opponent's MP if attached orb damages | 100,000 | Wutai Item Shop |
| HP Absorb | Drains opponent's HP if attached orb damages | 100,000 | Wutai Cat House |
| Added | Cut Attack when using attached orb | 200,000 | I do not know where this materia is located |
| MP Turbo | Uses extra MP and increases power of paired Magic | 120,000 | Whirlwind Maze |
| Steal As Well | Steal simultaneously while using attached orb | 200,000 | Wutai Mountains |
| Magic Counter | Counter with attached Green/Red | -------------------------- | Chocobo Racing |
| Final Attack | Cast attached when character dies | 160,000 | Chocobo Racing |
| Quadra Magic Cave | Attached orb will cast randomly 4 times | 200,000 | South of Wutai |
| Sneak Attack | Cast attached orb at begining of battle | 200,000 | Battle Square |
| Counter | Counter with attached Yellow | -------------------------- | Final Dungeon |
| Name | Command | Description | AP | Location |
| Steal | Steal | Steal opponent's item | 50,000 | Midgar Sewers |
| Mug | Attack and Steal | 500 | ||
| Sense | Sense | View opponent stats | 40,000 | Sector 6 Playground |
| Enemy Skill | E. Skill | Learn opponent's attacks | 0 | Shinra HQ 68 |
| Throw | Throw | Throw items at opponents | 60,000 | Yuffie equiped |
| Coin | Throw money at opponents | 600 | ||
| Manipulate | Manip. | Gain control of enemy target | 40,000 | Cait Sith equiped |
| Deathblow Road | D.blow | Critical attack or miss | 40,000 | near Gongaga Reactor |
| Morph | Morph | Changes enemy into item | 100,000 | Temple of the Ancients |
| Double Cut | 2x-Cut | Attacks opponent 2 times in attack | 150,000 | Shinra Air Ship |
| 4x-Cut 1 | Randomly attacks opponents 4 times | 50,000 | ||
| X Summon | Cast two summon spells in one round | 250,000 | Battle Square | |
| Slash All | Slash-All | Attacks a whole group of enemies | 150,000 | Ancient Forest |
| Flash | Instant death for all opponents | 150,000 | ||
| Mime | Mimics last command | 100,000 | Cave South of Wutai | |
| X Magic Final | Cast two magic spells in one round | 250,000 | Dungeon | |
| X Item | Use two items in one round | 250,000 | Underneath Midgar |
Spell (Green) Materia
| Name | Spell | Location | AP | MP |
| Ice Initially Equipped 35000 | ||||
| Ice 20 | ||||
| Ice2 180 | ||||
| Ice3 350 | ||||
| Lightning Initially Equipped 35000 | ||||
| Bolt 20
|
||||
| Bolt2 180 | ||||
| Bolt3 350 | ||||
| Restore Reactor #1 40000 | ||||
| Cure 25 | ||||
| Cure2 170 | ||||
| Regen 250 | ||||
| Cure3 400 | ||||
| Fire Sector 7 Materia Shop 35000
|
||||
| Fire 20 | ||||
| Fire2 180 | ||||
| Fire3 350 | ||||
| Poison Shinra HQ 67 38000 | ||||
| Bio 50 | ||||
| Bio2 200 | ||||
| Bio3 380 | ||||
| Earth Shop in Kalm Town 40000
|
||||
| Quake 60 | ||||
| Quake2 220 | ||||
| Quake3 400 | ||||
| Heal Shop in Kalm Town 60000
|
||||
| Poisona 120 | ||||
| Esuna 520 | ||||
| Resist 600 | ||||
| Revive Shop in Junon 45000
|
||||
| Life1 450 | ||||
| Life2 550 | ||||
| Seal Shop in Junon 20000
|
||||
| Sleep 100 | ||||
| Silence 200 | ||||
| Transform Mt.
Corel 24000 |
||||
| Mini 80 | ||||
| Toad 240 | ||||
| Mystify Shop in Gongaga 25000
|
||||
| Confu 120 | ||||
| Berserk 250 | ||||
Name Description MP AP Location
Choco/Mog Deathblow 14 3500 Chocobo Farm
Shiva Diamond Dust 32 50000 Junon
Ifirit Hellfire 34 60000 Shinra Boat
Ramuh Judgement Bolt 40 70000 Chocobo Racing Room
Titan Anger of the Land 46 80000 Gongaga Reactor
Odin Gunge Lance 80 90000 Shinra Mansion
Kjata Elemental Attack 110 140000 Sleeping Forest
Bahumut Mega Flare 100 120000 Cetra Shrine
Alexander Holy Attack 120 150000 Great Glacier
Neo Bahumut Giga Flare 140 200000 Whirlind Maze
Leviathan Water Attack 78 100000 Wutai Pagoda
Phoenix Fire Attack & Life 2 on party 180 180000 Fort Condor
Hades 4000 Damage & Status Effects 150 250000 Shinra Plane
Bahamut ZERO Terra Flare 180 250000 Big Blue Materia
Typhoon Sneeze Attack 160 250000 Ancient Forest
Knights of the Round 13 Knights attack all enemies 250 500000 NE Island
Cave